<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The People Equation &#187; Business Management</title>
	<atom:link href="http://people-equation.com/category/business-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://people-equation.com</link>
	<description>Musings on mastering the people equation by Jennifer V. Miller</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How HR Can Create Value: Fixing the Broken Button</title>
		<link>http://people-equation.com/hr-create-value-button/</link>
		<comments>http://people-equation.com/hr-create-value-button/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:37:39 +0000</pubDate>
		<dc:creator>Jennifer Miller</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://people-equation.com/?p=862</guid>
		<description><![CDATA[The other day I was at a client’s office listening to a presentation.  The topic was how to effectively complete the company’s online timecard system. As the group was discussing the details of how to complete the online timecard, the talk turned to how to notify ones supervisor of impending PTO (Personal Time Off). One [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeople-equation.com%2Fhr-create-value-button%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeople-equation.com%2Fhr-create-value-button%2F&amp;source=jennifervmiller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The other day I was at a client’s office listening to a presentation.  The topic was how to effectively complete the company’s online timecard system. As the group was discussing the details of how to complete the online timecard, the talk turned to how to notify ones supervisor of impending PTO (Personal Time Off). One of the audience members piped up and said, “Well that’s easy— the XYZ system (not its real name) has a section in the upper right hand that says “<em>Notifiy your supervisor via email</em>.  All you have to do is click on the box.”  At which point someone else said, “Oh, that box?  It doesn’t do anything.”</p>
<p>“For real?”</p>
<p>“Yeah, for real. I learned the hard way.”</p>
<p>“Oh, man, I’ve been checking that box every time I file for PTO. You mean that my supervisor never gets an email?”</p>
<p>“Yep, pretty much.”</p>
<p> The training participants looked to their instructor to verify that this was so.  Sheepishly, the instructor (who was a senior manager with the company) said Yes, it’s true. Actually, he did a marvelous job massaging the information so that the company didn’t look like it was hosting a total goat rodeo.</p>
<p>All the while, I’m quietly sitting in the back of the room thinking: Seriously?!  A section in an online employee timekeeping system that says “Check this box to notify your supervisor” and it’s not functional?  I felt like we were in a Dilbert comic strip. Back in the day, when I was in Human Resources, this kind of organizational idiocy made me crazy. (Although it is great fodder for comic strips and blog posts.)  I’m not in HR any more, but if I were counseling someone who is, this is what I’d recommend. . . </p>
<p><strong>Assess the Impact of the Situation</strong></p>
<p>First of all, maybe nobody else thinks this is a big deal.  It seemed like a big deal during the training session, but it needs to be verified.  So, check in with your sources on the frontline throughout the organization (because, being the savvy HR person you are, of course you’re well networked). Send a few emails/phone calls to find out: how often does this happen? What’s the impact? Then, check in with a couple of folks in IT- what does it take to get this fixed? </p>
<p>Let’s say that your frontline supervisors say, No Big Deal. Or, when you check with IT, it’s a battle that they’re not willing to help you with. It’s probably best to move on. You’ve got plenty of other fires to put out, right?</p>
<p>On the other hand, let’s say that your investigative work uncovers that it’s a problem and several miscommunications have occurred. Further, IT says it would not be a huge deal to fix (even if “fixing” means removing the check box altogether).</p>
<p><strong>Build the Case</strong></p>
<p>One of the great things about being in HR is you have great data at your fingertips.  So, you can quickly build a financial case about this issue:  estimate how many miscommunications occur as a result of employees mistakenly thinking they’ve communicated their absence to the supervisor.  Estimate the financial cost in monthly terms (hours productivity lost X average hourly wage= monthly productivity drain.) Then, contrast that with the estimated cost to fix it (average hourly IT wage X # of project hours to fix = investment). Numbers are the language of business. If the numbers are persuasive, move ahead. </p>
<p><strong>Gain Supporters</strong></p>
<p>This is where it gets strategic. Think about who in the company might support this “fix it” project and (this is the important part) who <span style="text-decoration: underline;">also</span> has the organizational influence to help you get it done. Pick one or two people who fit this bill. Sit down with them and explain the situation.  Show them how the company will benefit and share your financials. Enlist their support for when the project stalls.  Let them know you&#8217;ll give the periodic updates.</p>
<p><strong>Execute the Plan</strong></p>
<p>Once you get the go-ahead, circle back to the people you polled before. Ask: “I’ve been authorized to help get this fixed.  What else do I need to know before moving ahead?”  If there’s one thing I’ve learned over the years, even seemingly simple projects like removing a check box from an online form have hidden pitfalls.  Another benefit of checking in with the people you tapped: it lets them know that you actually listened to their input and are taking action</p>
<p>Then, go make it happen.  Let’s say it takes 2 <span style="text-decoration: line-through;">weeks</span> months to get it done. (It always takes longer than planned, and let’s face it, this won’t be a high-priority project.) After the project is finished, you’re still not truly finished, because there’s one more thing and that’s . . .</p>
<p><strong>Talk about the Success</strong></p>
<p>I would advise my HR colleague in this situation to “talk it up” a bit when mentioning this project. Yes, toot your own horn, or a least toot the success of the project.  If you are going to be seen as a player who adds value to the company, then you have to be <strong>seen</strong>. Toiling away in some hidden back room is not the way to go. So be sure that you (again) circle back to those who helped you out: your colleagues in IT, supervisors on the frontline and your supporters in upper management.  A quick email will suffice.</p>
<p>Now, maybe these suggestions seem like a lot of work, all for the sake of fixing a broken button. Perhaps. But I ask you this: as a professional in HR, isn’t your role to make the workplace function more effectively and with less cost?  If that’s how you view your role, then this would be an ideal project to take on.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://people-equation.com/hr-create-value-button/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://people-equation.com/hr-create-value-button/&amp;title=How+HR+Can+Create+Value%3A+Fixing+the+Broken+Button+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://people-equation.com/hr-create-value-button/&amp;t=How+HR+Can+Create+Value%3A+Fixing+the+Broken+Button+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://people-equation.com/hr-create-value-button/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://people-equation.com/hr-create-value-button/&amp;title=How+HR+Can+Create+Value%3A+Fixing+the+Broken+Button+&amp;summary=The%20other%20day%20I%20was%20at%20a%20client%E2%80%99s%20office%20listening%20to%20a%20presentation.%C2%A0%20The%20topic%20was%20how%20to%20effectively%20complete%20the%20company%E2%80%99s%20online%20timecard%20system.%20As%20the%20group%20was%20discussing%20the%20details%20of%20how%20to%20complete%20the%20online%20timecard%2C%20the%20talk%20turned%20to%20how%20to%20notify%20ones%20supervisor%20of%20impending%20PT&amp;source=The People Equation" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://people-equation.com/hr-create-value-button/&amp;title=How+HR+Can+Create+Value%3A+Fixing+the+Broken+Button+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+HR+Can+Create+Value%3A+Fixing+the+Broken+Button++-+http://tinyurl.com/2gxhfek&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://people-equation.com/hr-create-value-button/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Author Interview with John Spence</title>
		<link>http://people-equation.com/interview-john-spence/</link>
		<comments>http://people-equation.com/interview-john-spence/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:30:06 +0000</pubDate>
		<dc:creator>Jennifer Miller</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://people-equation.com/?p=633</guid>
		<description><![CDATA[  Earlier this year, I discovered the book Awesomely Simple and wrote a book review on it for this blog. I admired the book’s down-to-earth approach and wanted to learn more, so I reached out to its author, John Spence. John agreed to sit down with me last month for an interview.       [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeople-equation.com%2Finterview-john-spence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeople-equation.com%2Finterview-john-spence%2F&amp;source=jennifervmiller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em> </em></p>
<div id="attachment_634" class="wp-caption alignleft" style="width: 134px">
	<img class="size-full wp-image-634 " title="John_Spence-desk-sm" src="http://people-equation.com/wp-content/uploads/2010/04/John_Spence-desk-sm.jpg" alt="John Spence, author of Awesomely Simple" width="134" height="193" />
	<p class="wp-caption-text">John Spence, author of Awesomely Simple</p>
</div>
<p><em>Earlier this year, I discovered the book </em><a href="http://www.awesomelysimple.com/"><em>Awesomely Simple</em></a><em> and wrote a </em><a href="http://people-equation.com/awesomely-simple/"><em>book review</em></a><em> on it for this blog. I admired the book’s down-to-earth approach and wanted to learn more, so I reached out to its author, </em><a href="http://www.awesomelysimple.com/about-the-author"><em>John Spence</em></a><em>. John agreed to sit down with me last month for an interview.</em></p>
<p> </p>
<p> </p>
<p> </p>
<p><strong> </strong> </p>
<p><strong> </strong> </p>
<p><strong>Jennifer:</strong> Thank you so much for your time, John.  Let’s start from the broad perspective. What’s has the reaction <em>Awesomely Simple</em> been?</p>
<p><strong>John:</strong></p>
<div><em>The reaction has been extremely positive. I’m finding that it’s being very well-received by small to mid-size companies and professional service firms like doctors, dentists, and insurance offices. Regardless of the size of the company, the readers who have embraced this book are those that are looking for one book that can act as their roadmap. These are people who are passionate about their business but may not be driven to be a “business expert”; they just want something really easy that gets right to the heart of running their company better.</em></div>
<div><em> </em></div>
<div><em> </em></div>
<p><em> </p>
<p></em></p>
<p><em>As I talk with people about the book, here’s what I’m finding:</em> <em>business owners are hungry for any idea that will help them improve their business. They are running so fast and lean that they don’t have a lot of time to work ON their business. They are able to get solid ideas [from the book] that they can implement immediately. I tried to write the book in as simple a manner as possible to help them out.</em></p>
<p><strong>Jennifer:</strong> That leads to my next question. You say that the premise of your book is complexity versus simplicity and running an effective business is simple, but not easy. Why do you think sometimes the business books make it so complex?</p>
<p><strong>John</strong>: <em>Many business books today are written by academicians or people who are big serious thinkers and are seriously into research. These people get paid for being brilliant and making things complex so you have to hire them to explain it.  That is part of their job. I just wanted my book to be simple and clear to understand. Here is the important part</em>:<em>  if it is easy to understand, then it is easier to apply. </em><em> </em></p>
<p><em>During my presentations to leaders, I often ask: “How many have read “Good to Great?” Just recently, during a lecture I gave at Wharton, many raised hands. Then I asked, “How many used it?” Not so many hands raised.  Don’t get me wrong, I love Jim Collins.  I always think this is an interesting dichotomy; there is a big difference between reading a book, understanding a book and then applying the ideas in the book. To me a book is useless if you can’t get to the third stage of applying the ideas. I wanted [people to take] ideas to action in my book.</em></p>
<p><strong>Jennifer</strong>: Is it that the ideas in some books are too esoteric?</p>
<p><strong>John</strong>: <em>It might be that they are a little too challenging to grasp. Too esoteric.  It’s that old “Knowing/Doing Gap;” a lot of people know what they have to do but making that gap as narrow as possible is extremely difficult to do. </em></p>
<p><strong>Jennifer:</strong> So we are talking about how your book is different. It swings the pendulum in a completely different direction—back to simplicity. The book outlines six principles of business success. Have any of the six been resonating more strongly than others when you talk with folks?</p>
<p><strong>John</strong>: <em>“Best People” has definitely resonated. I am starting to hear something that businesses are concerned that when the economy turns around their employees will bail as they have been worked so hard, maybe with less pay.  This is a bad thing to hear a business owner say especially if they know they have some great quality personnel. </em></p>
<p><em>Another one that has resonated with many people is “Disciplined Execution”. Leaders are saying “I know these things, but I’m not doing them consistently. It’s isn’t about learning a whole new model, it’s being more consistent about doing the basics. I can’t believe we don’t nail the fundamentals.”</em></p>
<p><em>Here is a classic example. Everyone knows how difficult it is to lose weight and what has to be done: reduce your calories and increase your exercise. So simple, yet not many of us do it really well. You need courage, discipline and determination to do these things really well. In my book there are just six thing to focus on. Just do the fundamentals really really well and you’ll devastate the marketplace.</em></p>
<p><strong>Jennifer</strong>: So what is getting in the way?</p>
<p><strong>John</strong>: <em>Tolerating mediocrity, being so busy trying to put out fires that they don’t take time to build a fire station, getting caught in the daily busy-ness.  People are so busy working <strong>in</strong> their business that they don’t have time to work <strong>on</strong> their business. They are always hoping for a magic bullet. The six [principles] I have listed are the most critical.</em></p>
<p><strong>Jennifer</strong>: You mentioned tolerating mediocrity. I noticed this is a strong theme throughout your book. In your experience of working with a broad section of leadership, why is this going on?</p>
<p><strong>John:</strong> <em>There are a several sides to this issue. First of all it is impossible to create a culture of excellence unless there are clear standards of excellence. I think companies may tolerate mediocrity because they have not defined what superior performance looks like clearly enough.  You can’t hold someone accountable to a standard that is ambiguous. No one ever told them [employees] what good performance is and how it will be measured. You have to clearly outline the standard. </em></p>
<p><em>In my book I discuss:  Train/Transfer/Terminate.  I love the Jack Welsh quote: “I never fired anybody that was surprised.”  You need to tell the employee you have set clear standards. Leaders need to say “we know you are not meeting them, what can I do to help you?”</em></p>
<p><em>Tolerating mediocrity falls back on the leader to set standards, discussing those standards, holding people accountable for those standards, being honest, and having courageous communication around those standards and letting people know when their performance is subpar.  </em></p>
<p><em>Here’s another factor: consider the middle or senior manager who may not be performing that well either. They don’t want to shine a light of accountability on someone else because they know that light will be reflected back on them. </em></p>
<p><em>In “Five Dysfunctions of a Team” by Patrick Lencioni talks about this really well when he talks about vulnerability.  It is about people thinking: I am afraid to say “I don’t know” or to say “I made a mistake”. Then the thinking evolves to “I don’t want to hold anyone else accountable because I don’t want anyone to hold me accountable”. I think a lot of times a mediocre leader lets mediocrity go because they don’t want to be held to a higher standard either. </em></p>
<p><em>Lastly, I think it is very challenging for people to have the conversation around “your performance is not to standard.” Many leaders are reluctant to have this conversation because they are just afraid to confront it. They just hope the situation fixes itself. One of my favorite phrases is: <span style="text-decoration: underline;">hope is not a strategy</span>.  Leaders need to get better at those courageous conversations. Allowing someone to perform poorly when it eventually puts their job in jeopardy without talking to them is really mean. It’s not fair to the person, or the company. So, the earlier you have those conversations, the better because there’s still a chance you as a leader can fix it. But leaders need to have those courageous communications so that they aren’t tolerating mediocrity. </em></p>
<p><strong>Jennifer:</strong> Speaking of conversations, I think your book really outlined some helpful specific dialog and practical tools to use.</p>
<p><strong>John:</strong> <em>Yes, there are several</em> <em>tools I have put in the book to help leaders. They’re sort of common sense and yet have been huge hits. For example, there is the “four pieces of paper” to help with managerial the four levels of decision-making.  I just met with a board of director and taught him the four level decision-making process. He thought it was so fantastic and would be able to apply it immediately.</em></p>
<p><strong>Jennifer:</strong> In the chapter outlining the “Best People” principle, you tell a story from your personal consulting experience in which you stood in front of a client’s entire workforce and told the truth, which in turn got you fired from the project by the company’s leadership. It was a great example of “telling the truth to power”.  Readers from my blog are external leadership consultants and internal leaders.  Please give them some advice on how to speak “truth to power.”</p>
<p><strong>John:  </strong><em>First of all, if you are a consultant: As a trusted advisor, you have an absolute responsibility to tell the truth all of the time— as you see it. Even if that costs you your job.  [As a consultant] I have been terminated for saying things that were uncomfortable or saying things that no one else would say.</em></p>
<p><em>The things I share [with clients] are not based upon my opinion or my thoughts and feelings. I collect information from hundreds or thousands of employees. I deliver the message from the employees. Most of my stuff is based on interviews, confidential surveys, and gathering data, with just a little bit of my opinion added in.</em></p>
<p><em>Now, if you’re a leader receiving unflattering information: I believe that when someone delivers that kind of information to you [as the leader] that the good lead r (metaphorically speaking) hugs that messenger. The leader’s message should be, “I hate to hear that, I love that you told me.” It may be painful to hear</em><em> but it is important to listen and be thankful. </em></p>
<p><strong>Jennifer</strong>:<strong> </strong>John, this has been an extremely interesting conversation. Readers of The People Equation will benefit tremendously. Thank you so much for your time.</p>
<p><strong>John</strong>: <em>My pleasure.</em></p>
<p><strong>NOTE FROM JENNIFER:</strong></p>
<p>John has generously offered to give me three signed copies of his book <a href="http://awesomelysimple.com/about-the-book">Awesomely Simple</a> to share with my readers.  Want a copy?  Write a comment here or at the <a href="http://www.facebook.com/SkillSource">SkillSource Facebook fan page</a> to the following question:</p>
<p>“What’s the most simple, yet awesome advice you ever received from a leader?” </p>
<p>I will take all comments, put them in a hat and draw out three winners.  Enter your comment by 5:00 PM (EDT) Friday April 23, 2010. I’ll contact you via email if your name is drawn.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://people-equation.com/interview-john-spence/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://people-equation.com/interview-john-spence/&amp;title=Author+Interview+with+John+Spence" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://people-equation.com/interview-john-spence/&amp;t=Author+Interview+with+John+Spence" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://people-equation.com/interview-john-spence/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://people-equation.com/interview-john-spence/&amp;title=Author+Interview+with+John+Spence&amp;summary=%C2%A0%0D%0A%0D%0A%0D%0A%0D%0AEarlier%20this%20year%2C%20I%20discovered%20the%20book%20Awesomely%20Simple%20and%20wrote%20a%20book%20review%20on%20it%20for%20this%20blog.%20I%20admired%20the%20book%E2%80%99s%20down-to-earth%20approach%20and%20wanted%20to%20learn%20more%2C%20so%20I%20reached%20out%20to%20its%20author%2C%20John%20Spence.%20John%20agreed%20to%20sit%20down%20with%20me%20last%20month%20for%20an%20interview.%0D%0A%0D%0A%C2%A0%0D%0A%0D%0A&amp;source=The People Equation" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://people-equation.com/interview-john-spence/&amp;title=Author+Interview+with+John+Spence" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Author+Interview+with+John+Spence+-+http://tinyurl.com/2ugst2t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://people-equation.com/interview-john-spence/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Leadership: It&#8217;s a 50-50 Deal</title>
		<link>http://people-equation.com/leadership-its-a-50-50-deal/</link>
		<comments>http://people-equation.com/leadership-its-a-50-50-deal/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:34:43 +0000</pubDate>
		<dc:creator>Jennifer Miller</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://jennifervmiller.com/?p=562</guid>
		<description><![CDATA[The “are leaders born or made?” debate. Said I wasn’t going to go there, but it’s just too irresistible.  A couple of weeks ago on the HR Happy Hour, we had a discussion on this very issue. The Twitter backchannel was ablaze with people debating the topic. Personally, I grow weary of the debate because [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpeople-equation.com%2Fleadership-its-a-50-50-deal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpeople-equation.com%2Fleadership-its-a-50-50-deal%2F&amp;source=jennifervmiller&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The “<em>are leaders born or made?</em>” debate. Said I <a href="http://rethinkhr.org/2010/03/thing-about-leadership%e2%80%a6-one-size-does-not-fit-all/">wasn’t going to go there</a>, but it’s just too irresistible.  A couple of weeks ago on the <a href="http://www.blogtalkradio.com/steve-boese/2010/03/05/hr-happy-hour--episode-35--the-leadership-show">HR Happy Hour</a>, we had a discussion on this very issue. The Twitter backchannel was ablaze with people debating the topic. Personally, I grow weary of the debate because it sets up an either/or position that isn’t very productive. More on that in a moment. </p>
<p>What’s compelling me to get sucked back into the discussion? When a leading authority in HR weighs in on “leaders— born or made?” I take note.  That’s what happened this morning when I saw a retweet by <a href="http://twitter.com/philmccreight" target="_blank">Phil McCreight </a>featuring the First Friday Book Synopsis blog <a href="http://ffbsccn.wordpress.com/2010/03/16/interview-dave-ulrich-2/">interview</a> with <a href="http://www.daveulrich.com/">Dave Ulrich</a>. A Professor of Business Administration at the Ross School of Business at the University of Michigan, Ulrich is the author of over 20 books on HR, talent management, competency development and learning. I’ve followed his work for years and admire how he blends his research with actual practice.</p>
<p>Referencing Ulrich’s book <a href="http://marketplace.rbl.net/collections/publications/products/the-leadership-code">The Leadership Code</a>,  interviewer <a href="http://ffbsccn.wordpress.com/meet-our-blogging-team/">Bob Morris</a> asks Ulrich about whether there’s a “DNA code” for leadership, thus setting up the “are leaders born or made?” question.</p>
<p>Ulrich’s response:</p>
<blockquote><p>The research on this issue is fairly conclusive: 50/50. We have innate predispositions that affect who we are and what we do (nature) but we can learn and develop and grow (nurture). I am predisposed to being an introvert, but have learned that in teaching I need to become an extrovert to be effective.</p></blockquote>
<p>So if people’s leadership potential is evenly split between what they’re born with and what they choose to develop, how come we’re still having this debate?  As with many debates, I believe it comes down to words and the meaning we ascribe to them.  In this case, I think the conflicting opinions stems in large part from how people are defining leadership. To some people, leadership is that “something” that a lucky few just simply have.  It’s hardwired and definitely not something you can learn in a training session. Others view leadership in a more comprehensive way—it’s a both/and type thing, consisting of innate traits <span style="text-decoration: underline;">and</span> teachable techniques. </p>
<p>Personally, I’m one of the “comprehensive” folks— when I say “leadership”, I’m referring to both the innate and the learnable.  And of course, when there are varying definitions rolling around, we have room for disagreement.</p>
<p>For the sake of clarity, I offer two sides of the “comprehensive” leadership coin:</p>
<p><strong>Side one: Leadership. </strong> At its core, leadership is the ability to attract followers.  It’s that simple.  One can attract followers to further a noble cause, or to create an army to destroy an entire civilization.  In the everyday workplace context, leaders are often seen as people who are driven, charismatic, and persuasive. Yes, these are traits that a person was born with to varying degrees of intensity.</p>
<p><strong>Side two:</strong> <strong>Management.</strong> This is another aspect to leadership that sometimes gets partitioned off into a different category, somehow separate from &#8221;leadership&#8221;.  This is the more operational side of workplace leadership: planning, organizing, delegating, coaching.  These functions are important as well, and shouldn’t be discounted. Too often, during discussions on leadership, I see scoffing at the “management” side of things.  In my opinion, that’s a mistake.  True, at the very top of an organization, it’s critical to have a passionate, focused, inspirational leader who can rally the masses towards an outcome that produces value for a constituency. And maybe there are just a select few who are wired for that role.</p>
<p>However, the reality is, there are a whole lot more leader/managers out there who need to do both functions.  They need to lead <span style="text-decoration: underline;">and</span> they need to manage. They don’t have the luxury of delegating the “administrivia” to someone else to handle.  In these days of flat organizational hierarchies, they <em>are</em> the administrators as well as the motivational speakers.</p>
<p>Which brings me back to the “either/or” format of questions. </p>
<ul>
<li>Leaders: born or made?</li>
<li>What’s more important: leadership or management? </li>
</ul>
<p>When it comes to meaningful discussion, let’s do away with this polarizing structure.  Leave the opposing positions to the debate team.  For those of us interested in developing leaders, we need all the viewpoints we can get. If in fact, leadership is a two-sided coin, we need both sides to achieve the full value of the currency.  Otherwise, it’s just a shiny piece of metal.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://people-equation.com/leadership-its-a-50-50-deal/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://people-equation.com/leadership-its-a-50-50-deal/&amp;title=Leadership%3A+It%27s+a+50-50+Deal" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://people-equation.com/leadership-its-a-50-50-deal/&amp;t=Leadership%3A+It%27s+a+50-50+Deal" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://people-equation.com/leadership-its-a-50-50-deal/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
